Description
PERFORMANCE
Travel Speed | 3.7 mph (5.8 kph) / 2.2 mph (3.6 kph) |
Swing Speed | 10.2 rpm |
Swing Torque | 63,300 lbf/ft (85.9 kNm) |
Drawbar Pulling Force | 50,800 lbf (226 kN) |
WEIGHT
Operating Weight | 63,100 lbs (28,600 kg) |
ENGINE
Model | Hino J05E UN-KSSD |
Power Output | 185 hp (138 kW) 178 hp (133 kW) |
Max. Torque | 469 lbf (636 Nm) |
Displacement | 312.6 in³ (5.123 ltr) |
Fuel Tank | 106.5 gallons (US) (403 ltr) |
HYDRAULIC SYSTEM
Pump | 2 Variable axial piston + Gear |