Description
Operating mass (incl. ROPS) | 4800kg |
---|---|
Module mass (front/rear) | 2050 kg/ 2750 kg |
Max. operating mass | 5300kg |
Traction | |
Speed range (Dual/TC/AS) | 0 – 6 km/h |
Tyre size (8 ply) | 12,5-20 |
Theor. gradeability | 55% |
Vertical oscillation | ±9° |
Compaction | |
Static linear load | 13kg/cm |
Nominal amplitude | 1.7mm |
Vibration frequency | 35Hz |
Centrifugal force | 89kN |
Engine | |
Manufacturer/Model | Kubota V 3307 CR-TE4 (Stage IIIB/Tier4) |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 55 kW (75 hp ) @ 2200 rpm |
Fuel tank capacity | 117l |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. Axial piston motor with constant displacement. Radial piston motor with constant displacement. |
Vibration | Gear pump/ motor with constant displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake in rear axle and front drum motor. |